On May 23, the national finals of the 12th National University Student Energy Economics Academic and Creative Competition concluded successfully at Anhui University of Finance and Economics. The competition attracted 1,120 teams from 26 universities, including the University of Science and Technology of China, Hefei University of Technology, Anhui University, and Anhui University of Finance and Economics, setting a new participation record. Students from Bengbu College of Technology and Business won 1 National Third Prize, 2 Provincial First Prizes, 7 Provincial Second Prizes, and 8 Provincial Third Prizes, marking the university’s first-ever national-level award in this competition.
No. | Project Title | Authors | Supervisor(s) | Award |
1 | Research on Drivers of Rural Rooftop Photovoltaic Adoption and Inclusive Service Design: A Survey of Northern Anhui | Duan Meng; Sun Tiantian; Wang Tiantian; Gu Xingping | Guang Lei | National Third Prize; Provincial First Prize |
2 | CarbonCycle-Easy: An Innovation and Entrepreneurship Project for Carbon Sink Development and Trading of Agricultural Waste | Zhou Yangyang; Yuan Na; He Xinchen; Zheng Zihuan | Zhou Benchun; Wang Jing | Provincial First Prize |
3 | Smart Logistics Network Supporting a 'Zero-Waste Bengbu': Carbon Footprint Optimization of a PET Closed-Loop Supply Chain Based on Digital Twins | Gao Mengya; Zhou Na; Xu Shuxian; Mao Tianqi | Hu Xiaoping | Provincial Second Prize |
4 | Impact Mechanisms and Spatial Effects of Green Finance on the Development of New Quality Productive Forces | Li Fangying; Li Luyu; Ji Xiaoya; Niu Huiting | Xu Xiajing | Provincial Second Prize |
5 | ESG Governance, Corporate Value, and Carbon Reduction Performance of New Energy Enterprises under the Dual-Carbon Goals | Zhang Yuqi; Kang Wanyu; Ye Wenjuan; Chu Huihui | Zhou Benchun | Provincial Second Prize |
6 | Pathways for Energy Conservation and Emission Reduction through Low-Carbon and Circular Economy Development from the Perspective of Straw Utilization | Zhang Weiting; Wang Jiele; Zhu Wenqian; Zheng Yuanqi | Wang Mian | Provincial Second Prize |
7 | Green Wings Reborn: A Distributed Plastic Recycling and Creative Regeneration Platform | Zhang Huihui; Li Ruyuan; Wang Mengshuo; Jiang Lu | Zhang Yang | Provincial Second Prize |
8 | Multi-Stakeholder Carbon Reduction Mechanisms for Shared E-Bikes under the Dual-Carbon Strategy | Zhao Weiling; Liu Wanqing; Wang Zihui; Zhao Yingying | Hu Xiaoping; Xu Xiajing | Provincial Second Prize |
9 | Regional Collaborative Carbon Reduction Empowered by New Quality Productive Forces: Theoretical Mechanisms and Empirical Research | Xu Leran; Liu Yaqing; Tian Mengyuan; Tang Qi | Liu Xuejing | Provincial Second Prize |
10 | Impact Mechanisms of the Digital Economy on Regional Carbon Emissions: Evidence from Anhui Province Panel Data | He Liying; Liu Qian; Wang Qin | Qi Ying; Hu Fenglang | Provincial Third Prize |
11 | Digital Finance-Enabled Green Power Premiums: Mechanisms and Risk Management | Qi Tiantian; Xu Haoyu; Wu Yang; Wang Na | Zhou Benchun | Provincial Third Prize |
12 | Green Productivity Enhancement Effects of Carbon Finance: Theory and Evidence | Yan Lei; Qian Wanqi; Tang Jie; Qiu Yunjing | Shi Yajing | Provincial Third Prize |
13 | Integrating Green Logistics and Intelligent Transportation in Hefei under the Dual-Carbon Strategy | Hong Yuemei; Wu Qiong; Zhao Jingyi; Wu Yan | Li Xia | Provincial Third Prize |
14 | Incentive Effects of Government Subsidies on Green Technology Innovation in Anhui Environmental Protection Enterprises | Wu Dandan; Ma Yueyue; Luan Shanshan; Zhang Nan | Chen Yitong | Provincial Third Prize |
15 | Transformation Pathways for Traditional Energy Enterprises in Anhui under the Dual-Carbon Goals | Hong Qixin; Zhang Wenna; Wang Shiyi; Jin Yufeng | Zhang Mengdi | Provincial Third Prize |
16 | Revitalizing Energy Storage in Anhui: New Rural Productive Forces Driven by Energy Storage Development in Hefei | Zheng Qianshuang; Gao Mengmeng; Wen Bingbing; Fan Wenwen | Zhang Yang; Xu Dong | Provincial Third Prize |
17 | Causal Effects of Expanding China’s National Carbon Market on Energy Efficiency in the Glass Industry | Xiang Shiya; Liu Xinyue; Wang Dingding; Zhou Jingru | Guang Lei | Provincial Third Prize |
The competition was jointly organized by the School of Finance and Accounting and the Entrepreneurship College of BCTB. Preparation lasted five months, with dedicated faculty teams providing guidance on topic selection, research design, paper writing, and project refinement. Students were encouraged to form interdisciplinary teams and participate actively.
Focusing on energy security, low-carbon technological innovation, and pathways toward achieving China's dual-carbon goals, the competition serves as an important platform for cultivating innovative and interdisciplinary talent capable of supporting national energy development strategies.
These achievements demonstrate the dedication, creativity, and collaborative spirit of BCTB students. The university will continue to strengthen discipline development, promote innovation-driven learning, and encourage students to contribute their talents to scientific and technological advancement and sustainable development.
